2024 Officers | |||
---|---|---|---|
Dad/Daughter | Phone | Role/Email | |
Sam, Madison & Reagan Lupica | 330-322-0307 | Chairman President | |
Joe, Grace & Rose LiPuma | 216-406-6595 | Vice Chairman/VP | |
Open | Secretary | ||
Pat, Katie & Claire Crucitt | 717-314-8921 | Treasurer | |
Vito, Olivia & Veronica Cimino | 216-410-8457 | Editor-in-Chief | |
Avi & Lyla Cohen | 617-697-0900 | Web Master | |
Open | Event Chairman | ||
Vince & Jillian Cushman | 216-406-6595 | Awards Chairman | |
Phil & Raegan Smith | 216-973-3956 | Property Chairman | |
Brent & Elise Pagel | 440-877-0237 | Membership Chairman | |
Open | Bling Meister | ||
Open | SP Chef | ||
Paul & Grace Ekey | 440-728-0409 | Special Advisor | |
Dan & McKenzee McCoy | 216-990-4368 | Special Advisor | |
Dave, Ashley, & Taylor Moga | 440-263-6751 | Special Council | |
Dave & Jennifer Marvin | 216-265-0354 | Special Advisor | |
Kevin Demming | 440-230-9339 | N.R. YMCA Program Director | |
Daughter Eyes
Dad Eyes