2024 Calendar | ||||
---|---|---|---|---|
Dad's Meeting - 1st Thursday of each month | ||||
Who | Event | Date | OIC | |
SP | Winter Camp | January 26th - 28th | Lupica | |
SP | Shooting Event | February 17th | Lupica | |
FM | Cleveland Monsters | March 4th | Princesses | |
FM | Boat Regatta | March 17th | Princesses | |
SP | Whirly Ball | March 24th | LiPuma | |
FM | Easter party | April 7th | Princesses | |
SP | Laser Tag | April 21st | Cimino | |
FM | Car Race & Fair | April 28th | Princesses | |
SP | Breakfast in the Park (BITP) & Induction | May 18th | Lupica & Cimino | |
AP | AP Spring Camp | May 24th - 26th | Princesses | |
FM | Rib-n-Rock | June 8th – 9th | Kaufer | |
FM | Guardians Game | June 21st | Lupica | |
FM | Boat Race & Picnic | June 23rd | Princesses | |
SP | Mohican | July 12th - 14th | Crucitt | |
AP | Lake County Captians | TBD | Princesses | |
AP | Bike Hike | Augst 10th | Princesses | |
Adults | GOLF OUTING Fundraiser | Augst 17th | Princesses | |
AP | Fall Camp | September 20th – 22nd | Lupica | |
FM | Car Rally | October 13th | Princesses | |
AP | Buffalo Overnighter | October 19th - 20th | TBD | |
FM | Halloween Party | October 25th | Princesses | |
SP | Browns Watch Party | October 27th | Cimino | |
FM | Nature Hike | November 3rd | Princesses | |
AP | AP Overnighter/Recruiting | November 9th | Princesses | |
SP | Date with Dad | November 17th | Lupica | |
AP | Christmas Parade | December 1st | Princesses | |
FM | Light Fight | December 1st | Everyone | |
AP | Community Volunteer | December 7th | Princesses | |
FM | Family Skate | December 8th | Everyone | |
FM | Christmas Party | December 15th | Princesses | |
Daughter Eyes
Dad Eyes